Dell LDC15250-7339SLV-PUS vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell LDC15250-7339SLV-PUS | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹84,000 | ₹46,025 Better |
| Processor | Intel Core i7-1355U | Intel Core i3 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.94 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Dell LDC15250-7339SLV-PUS (₹84,000) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹37,975 cheaper. For performance, compare the processor, RAM, and storage specs.