Dell LDC15250-7339SLV-PUS vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell LDC15250-7339SLV-PUS | HP Professional Book 650 |
|---|---|---|
| Price | ₹84,000 | ₹28,990 Better |
| Processor | Intel Core i7-1355U | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.94 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell LDC15250-7339SLV-PUS (₹84,000) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹55,010 cheaper. For performance, compare the processor, RAM, and storage specs.