Dell LDC15250-7339SLV-PUS vs Lenovo Lenovo Think
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell LDC15250-7339SLV-PUS | Lenovo Lenovo Think |
|---|---|---|
| Price | ₹84,000 | ₹81,990 Better |
| Processor | Intel Core i7-1355U | Intel Core 7 240H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.94 kg | 1.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell LDC15250-7339SLV-PUS (₹84,000) vs Lenovo Lenovo Think (₹81,990) — check the highlighted specs above to find the better value. Lenovo Lenovo Think is ₹2,010 cheaper. For performance, compare the processor, RAM, and storage specs.