Dell LDC15250-7339SLV-PUS vs MSI Katana 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell LDC15250-7339SLV-PUS | MSI Katana 15 |
|---|---|---|
| Price | ₹84,000 Better | ₹114,990 |
| Processor | Intel Core i7-1355U | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.7" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.94 kg | 5.291094288 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell LDC15250-7339SLV-PUS (₹84,000) vs MSI Katana 15 (₹114,990) — check the highlighted specs above to find the better value. Dell LDC15250-7339SLV-PUS is ₹30,990 cheaper. For performance, compare the processor, RAM, and storage specs.