Dell New Dell vs HP Pavilion
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell New Dell | HP Pavilion |
|---|---|---|
| Price | ₹100,990 | ₹69,959 Better |
| Processor | Intel Core Ultra 7 | Snapdragon X Plus X1-26-100 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | — | 1920x1200 |
| GPU | — | Qualcomm Adreno GPU |
| OS | — | Windows 11 Home |
| Weight | 3.417165061 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell New Dell (₹100,990) vs HP Pavilion (₹69,959) — check the highlighted specs above to find the better value. HP Pavilion is ₹31,031 cheaper. For performance, compare the processor, RAM, and storage specs.