Dell New Dell vs Lenovo 11IJL9
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell New Dell | Lenovo 11IJL9 |
|---|---|---|
| Price | ₹100,990 | ₹20,990 Better |
| Processor | Intel Core Ultra 7 | Intel Celeron |
| RAM | — | 4 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Storage | 512 GB Better | 64 GB |
| Storage Type | SSD | eMMC |
| Display | 14" | 11.6" |
| Resolution | — | 1366x768 |
| GPU | — | — |
| OS | — | Chrome OS |
| Weight | 3.417165061 kg | 1.21 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell New Dell (₹100,990) vs Lenovo 11IJL9 (₹20,990) — check the highlighted specs above to find the better value. Lenovo 11IJL9 is ₹80,000 cheaper. For performance, compare the processor, RAM, and storage specs.