Dell New Dell vs Microsoft Surface
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell New Dell | Microsoft Surface |
|---|---|---|
| Price | ₹100,990 Better | ₹149,704 |
| Processor | Intel Core Ultra 7 | Snapdragon X Elite |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | — | 1366x768 |
| GPU | — | — |
| OS | — | Windows 11 Home |
| Weight | 3.417165061 kg | 1.22 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell New Dell (₹100,990) vs Microsoft Surface (₹149,704) — check the highlighted specs above to find the better value. Dell New Dell is ₹48,714 cheaper. For performance, compare the processor, RAM, and storage specs.