Dell New Dell vs MSI 9S7-16R831-129
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell New Dell | MSI 9S7-16R831-129 |
|---|---|---|
| Price | ₹100,990 | ₹62,990 Better |
| Processor | Intel Core Ultra 7 | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.7" |
| Resolution | — | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | — | Windows 11 Home |
| Weight | 3.417165061 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell New Dell (₹100,990) vs MSI 9S7-16R831-129 (₹62,990) — check the highlighted specs above to find the better value. MSI 9S7-16R831-129 is ₹38,000 cheaper. For performance, compare the processor, RAM, and storage specs.