Dell DELL PRO 15 vs Apple MHFG4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell DELL PRO 15 | Apple MHFG4HN/A |
|---|---|---|
| Price | ₹41,900 Better | ₹76,700 |
| Processor | AMD Ryzen 5 | — |
| RAM | 8 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | AMD Radeon 610M | — |
| OS | Windows 11 Home | macOS |
| Weight | 3.30693393 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Dell DELL PRO 15 (₹41,900) vs Apple MHFG4HN/A (₹76,700) — check the highlighted specs above to find the better value. Dell DELL PRO 15 is ₹34,800 cheaper. For performance, compare the processor, RAM, and storage specs.