Dell DELL PRO 15 vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell DELL PRO 15 | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹41,900 Better | ₹63,990 |
| Processor | AMD Ryzen 5 | Intel Core i5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | AMD Radeon 610M | Intel Iris XE Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.30693393 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell DELL PRO 15 (₹41,900) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. Dell DELL PRO 15 is ₹22,090 cheaper. For performance, compare the processor, RAM, and storage specs.