Dell Vostro 11th Gen vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Vostro 11th Gen | Primebook Primebook |
|---|---|---|
| Price | ₹45,115 | ₹19,990 Better |
| Processor | Intel Core i3-1305U | MediaTek Helio G99 |
| RAM | 4 GB | 6 GB Better |
| RAM Type | DDR4 | — |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | — |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | — | Android |
| Weight | 1.66 kg | 1.1 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Vostro 11th Gen (₹45,115) vs Primebook Primebook (₹19,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹25,125 cheaper. For performance, compare the processor, RAM, and storage specs.