Dell Vostro 3530 vs ASUS TUF A15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Vostro 3530 | ASUS TUF A15 |
|---|---|---|
| Price | ₹58,100 Better | ₹76,990 |
| Processor | Intel Core i5 | AMD Ryzen 7 7445HS |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 3050 |
| OS | — | Windows 11 Home |
| Weight | 1.66 kg | 2.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Vostro 3530 (₹58,100) vs ASUS TUF A15 (₹76,990) — check the highlighted specs above to find the better value. Dell Vostro 3530 is ₹18,890 cheaper. For performance, compare the processor, RAM, and storage specs.