Dell Vostro 3530 vs GIGABYTE AORUS Elite 16
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell Vostro 3530 | GIGABYTE AORUS Elite 16 |
|---|---|---|
| Price | ₹58,100 Better | ₹229,999 |
| Processor | Intel Core i5 | Intel Core Ultra 9 |
| RAM | 16 GB | — |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 15.6" | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5070 |
| OS | — | — |
| Weight | 1.66 kg | 2.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Vostro 3530 (₹58,100) vs GIGABYTE AORUS Elite 16 (₹229,999) — check the highlighted specs above to find the better value. Dell Vostro 3530 is ₹171,899 cheaper. For performance, compare the processor, RAM, and storage specs.