Dell Vostro 3530 vs Microsoft Surface
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Vostro 3530 | Microsoft Surface |
|---|---|---|
| Price | ₹60,500 Better | ₹130,179 |
| Processor | Intel Core i5 | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.62 kg | 2.6896395964 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Vostro 3530 (₹60,500) vs Microsoft Surface (₹130,179) — check the highlighted specs above to find the better value. Dell Vostro 3530 is ₹69,679 cheaper. For performance, compare the processor, RAM, and storage specs.