Dell Vostro 3535 vs ASUS ZenBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Vostro 3535 | ASUS ZenBook S16 |
|---|---|---|
| Price | ₹44,090 Better | ₹139,990 |
| Processor | AMD Ryzen 5 7520U | AMD Ryzen AI 7 350 |
| RAM | 8 GB | 24 GB Better |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 2880x1800 |
| GPU | — | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.67 kg | 3.30693393 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Vostro 3535 (₹44,090) vs ASUS ZenBook S16 (₹139,990) — check the highlighted specs above to find the better value. Dell Vostro 3535 is ₹95,900 cheaper. For performance, compare the processor, RAM, and storage specs.