Dell Vostro 3535 vs Dell XPS 9510
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Vostro 3535 | Dell XPS 9510 |
|---|---|---|
| Price | ₹44,090 Better | ₹189,127 |
| Processor | AMD Ryzen 5 7520U | — |
| RAM | 8 GB | — |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | — | NVIDIA GeForce RTX 3050 Ti |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.67 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Vostro 3535 (₹44,090) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. Dell Vostro 3535 is ₹145,037 cheaper. For performance, compare the processor, RAM, and storage specs.