Dell Vostro 3535 vs Lenovo IdeaPad Flex 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Vostro 3535 | Lenovo IdeaPad Flex 5 |
|---|---|---|
| Price | ₹44,090 Better | ₹68,200 |
| Processor | AMD Ryzen 5 7520U | AMD Ryzen 5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR5 | LPDDR4X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.67 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Vostro 3535 (₹44,090) vs Lenovo IdeaPad Flex 5 (₹68,200) — check the highlighted specs above to find the better value. Dell Vostro 3535 is ₹24,110 cheaper. For performance, compare the processor, RAM, and storage specs.