Dell Vostro 5630 13th vs Lenovo Yoga Slim 7
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Vostro 5630 13th | Lenovo Yoga Slim 7 |
|---|---|---|
| Price | ₹73,980 Better | ₹125,999 |
| Processor | Intel Core i5 | Snapdragon X Elite X1E-78-100 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | LPDDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 16.0" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.9 kg | 1.28 kg |
| Battery | — | 7 hrs |
| Rating | — | — |
Our Verdict
Dell Vostro 5630 13th (₹73,980) vs Lenovo Yoga Slim 7 (₹125,999) — check the highlighted specs above to find the better value. Dell Vostro 5630 13th is ₹52,019 cheaper. For performance, compare the processor, RAM, and storage specs.