Dell XPS 9510 vs Apple MacBook Air
Side-by-side spec comparison — updated August 2026
VS
| Specification | Dell XPS 9510 | Apple MacBook Air |
|---|---|---|
| Price | ₹189,127 | ₹139,990 Better |
| Processor | — | Apple M4 |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 15.6" | 15.3" |
| Resolution | — | — |
| GPU | NVIDIA GeForce RTX 3050 Ti | — |
| OS | Windows 11 | macOS |
| Weight | 1.5 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. Apple MacBook Air is ₹49,137 cheaper. For performance, compare the processor, RAM, and storage specs.