Dell XPS 9510 vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹189,127 | ₹65,990 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 Ti | Intel UHD Graphics |
| OS | Windows 11 | Windows 11 |
| Weight | 1.5 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs ASUS VivoBook 15 (₹65,990) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹123,137 cheaper. For performance, compare the processor, RAM, and storage specs.