Dell XPS 9510 vs Dell Latitude 5420
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | Dell Latitude 5420 |
|---|---|---|
| Price | ₹189,127 | ₹29,000 Better |
| Processor | — | — |
| RAM | — | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 3050 Ti | — |
| OS | Windows 11 | — |
| Weight | 1.5 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs Dell Latitude 5420 (₹29,000) — check the highlighted specs above to find the better value. Dell Latitude 5420 is ₹160,127 cheaper. For performance, compare the processor, RAM, and storage specs.