Dell XPS 9510 vs HP 15-FD0549TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | HP 15-FD0549TU |
|---|---|---|
| Price | ₹189,127 | ₹56,990 Better |
| Processor | — | Intel Core 5 |
| RAM | — | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 Ti | Intel UHD Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.5 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs HP 15-FD0549TU (₹56,990) — check the highlighted specs above to find the better value. HP 15-FD0549TU is ₹132,137 cheaper. For performance, compare the processor, RAM, and storage specs.