Dell XPS 9510 vs HP ProBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | HP ProBook 14 |
|---|---|---|
| Price | ₹189,127 | ₹85,990 Better |
| Processor | — | — |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 Ti | Intel Iris Xe Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.5 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs HP ProBook 14 (₹85,990) — check the highlighted specs above to find the better value. HP ProBook 14 is ₹103,137 cheaper. For performance, compare the processor, RAM, and storage specs.