Dell XPS 9510 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | HP Professional Book 650 |
|---|---|---|
| Price | ₹189,127 | ₹26,990 Better |
| Processor | — | — |
| RAM | — | 8 GB |
| RAM Type | — | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 3050 Ti | — |
| OS | Windows 11 | — |
| Weight | 1.5 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs HP Professional Book 650 (₹26,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹162,137 cheaper. For performance, compare the processor, RAM, and storage specs.