Dell XPS 9510 vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | Primebook Primebook |
|---|---|---|
| Price | ₹189,127 | ₹19,990 Better |
| Processor | — | MediaTek Helio G99 |
| RAM | — | 6 GB |
| RAM Type | — | — |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | — |
| Display | 15.6" | — |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 3050 Ti | — |
| OS | Windows 11 | Android |
| Weight | 1.5 kg | 1.1 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs Primebook Primebook (₹19,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹169,137 cheaper. For performance, compare the processor, RAM, and storage specs.