Dell XPS 9510 vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9510 | Primebook Primebook |
|---|---|---|
| Price | ₹189,127 | ₹28,990 Better |
| Processor | — | MediaTek Helio G99 |
| RAM | — | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | UFS |
| Display | 15.6" | — |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 3050 Ti | — |
| OS | Windows 11 | Android |
| Weight | 1.5 kg | 1.61 kg |
| Battery | — | 12 hrs |
| Rating | — | — |
Our Verdict
Dell XPS 9510 (₹189,127) vs Primebook Primebook (₹28,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹160,137 cheaper. For performance, compare the processor, RAM, and storage specs.