Dell XPS 9530 vs Acer Aspire 3
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Acer Aspire 3 |
|---|---|---|
| Price | ₹228,007 | ₹35,075 Better |
| Processor | Intel Core i7-13700H | Intel Pentium |
| RAM | — | 12 GB |
| RAM Type | — | LPDDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Acer Aspire 3 (₹35,075) — check the highlighted specs above to find the better value. Acer Aspire 3 is ₹192,932 cheaper. For performance, compare the processor, RAM, and storage specs.