Dell XPS 9530 vs Apple MacBook Air 13
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Apple MacBook Air 13 |
|---|---|---|
| Price | ₹228,007 | ₹119,900 Better |
| Processor | Intel Core i7-13700H | — |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13.6" |
| Resolution | — | — |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | macOS |
| Weight | 4.1005980732 kg | 1.24 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Apple MacBook Air 13 (₹119,900) — check the highlighted specs above to find the better value. Apple MacBook Air 13 is ₹108,107 cheaper. For performance, compare the processor, RAM, and storage specs.