Dell XPS 9530 vs Apple MacBook Air 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Apple MacBook Air 15 |
|---|---|---|
| Price | ₹228,007 | ₹164,900 Better |
| Processor | Intel Core i7-13700H | — |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.3" |
| Resolution | — | — |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | macOS |
| Weight | 4.1005980732 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Apple MacBook Air 15 (₹164,900) — check the highlighted specs above to find the better value. Apple MacBook Air 15 is ₹63,107 cheaper. For performance, compare the processor, RAM, and storage specs.