Dell XPS 9530 vs Apple MHFD4HN/A
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell XPS 9530 | Apple MHFD4HN/A |
|---|---|---|
| Price | ₹228,007 | ₹66,900 Better |
| Processor | Intel Core i7-13700H | — |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13" |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | macOS |
| Weight | 4.1005980732 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Apple MHFD4HN/A (₹66,900) — check the highlighted specs above to find the better value. Apple MHFD4HN/A is ₹161,107 cheaper. For performance, compare the processor, RAM, and storage specs.