Dell XPS 9530 vs ASUS ProArt P16 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | ASUS ProArt P16 OLED |
|---|---|---|
| Price | ₹228,007 Better | ₹419,990 |
| Processor | Intel Core i7-13700H | AMD Ryzen AI 9 HX 370 |
| RAM | — | 64 GB |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | — | 3840x2160 |
| GPU | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5080 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs ASUS ProArt P16 OLED (₹419,990) — check the highlighted specs above to find the better value. Dell XPS 9530 is ₹191,983 cheaper. For performance, compare the processor, RAM, and storage specs.