Dell XPS 9530 vs ASUS ProArt PX13
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | ASUS ProArt PX13 |
|---|---|---|
| Price | ₹228,007 Better | ₹334,990 |
| Processor | Intel Core i7-13700H | — |
| RAM | — | 128 GB |
| RAM Type | — | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13.3" |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | AMD Radeon 8060S |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 1.39 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs ASUS ProArt PX13 (₹334,990) — check the highlighted specs above to find the better value. Dell XPS 9530 is ₹106,983 cheaper. For performance, compare the processor, RAM, and storage specs.