Dell XPS 9530 vs ASUS ROG Zephyrus Duo
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell XPS 9530 | ASUS ROG Zephyrus Duo |
|---|---|---|
| Price | ₹228,007 Better | ₹239,999 |
| Processor | Intel Core i7-13700H | AMD Ryzen 7 |
| RAM | — | — |
| RAM Type | — | DDR5 |
| Storage | 1000 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 3060 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 5.51155655 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs ASUS ROG Zephyrus Duo (₹239,999) — check the highlighted specs above to find the better value. Dell XPS 9530 is ₹11,992 cheaper. For performance, compare the processor, RAM, and storage specs.