Dell XPS 9530 vs ASUS ROG Zephyrus G14
Side-by-side spec comparison — updated June 2026
VS
| Specification | Dell XPS 9530 | ASUS ROG Zephyrus G14 |
|---|---|---|
| Price | ₹228,007 Better | ₹279,990 |
| Processor | Intel Core i7-13700H | AMD Ryzen AI 9 HX 370 |
| RAM | — | 32 GB |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | 2880x1800 |
| GPU | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 1.57 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs ASUS ROG Zephyrus G14 (₹279,990) — check the highlighted specs above to find the better value. Dell XPS 9530 is ₹51,983 cheaper. For performance, compare the processor, RAM, and storage specs.