Dell XPS 9530 vs ASUS VivoBook S14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | ASUS VivoBook S14 |
|---|---|---|
| Price | ₹228,007 | ₹86,990 Better |
| Processor | Intel Core i7-13700H | AMD Ryzen AI 7 350 |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | 1920x1200 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 3.086471668 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs ASUS VivoBook S14 (₹86,990) — check the highlighted specs above to find the better value. ASUS VivoBook S14 is ₹141,017 cheaper. For performance, compare the processor, RAM, and storage specs.