Dell XPS 9530 vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹228,007 | ₹82,500 Better |
| Processor | Intel Core i7-13700H | Intel Core 7 240H |
| RAM | — | — |
| RAM Type | — | LPDDR5X |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 4.1005980732 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹145,507 cheaper. For performance, compare the processor, RAM, and storage specs.