Dell XPS 9530 vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated August 2026
VS
| Specification | Dell XPS 9530 | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹228,007 | ₹65,115 Better |
| Processor | Intel Core i7-13700H | Intel Core i3 |
| RAM | — | — |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.0" |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 3.4833037396 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹162,892 cheaper. For performance, compare the processor, RAM, and storage specs.