Dell XPS 9530 vs Dell Latitude 5410
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell XPS 9530 | Dell Latitude 5410 |
|---|---|---|
| Price | ₹228,007 | ₹27,990 Better |
| Processor | Intel Core i7-13700H | — |
| RAM | — | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | — |
| Weight | 4.1005980732 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Dell Latitude 5410 (₹27,990) — check the highlighted specs above to find the better value. Dell Latitude 5410 is ₹200,017 cheaper. For performance, compare the processor, RAM, and storage specs.