Dell XPS 9530 vs Dell Latitude Intel 3450
Side-by-side spec comparison — updated June 2026
VS
| Specification | Dell XPS 9530 | Dell Latitude Intel 3450 |
|---|---|---|
| Price | ₹228,007 | ₹83,150 Better |
| Processor | Intel Core i7-13700H | Intel 3450 |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | — |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | FreeDOS |
| Weight | 4.1005980732 kg | 7.4295782294 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Dell Latitude Intel 3450 (₹83,150) — check the highlighted specs above to find the better value. Dell Latitude Intel 3450 is ₹144,857 cheaper. For performance, compare the processor, RAM, and storage specs.