Dell XPS 9530 vs HP 15-fc0533AU
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | HP 15-fc0533AU |
|---|---|---|
| Price | ₹228,007 | ₹53,990 Better |
| Processor | Intel Core i7-13700H | AMD Ryzen 7 |
| RAM | — | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 1.59 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs HP 15-fc0533AU (₹53,990) — check the highlighted specs above to find the better value. HP 15-fc0533AU is ₹174,017 cheaper. For performance, compare the processor, RAM, and storage specs.