Dell XPS 9530 vs HP 250R
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | HP 250R |
|---|---|---|
| Price | ₹228,007 | ₹42,990 Better |
| Processor | Intel Core i7-13700H | Intel Core i3 |
| RAM | — | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 4050 | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 4.1005980732 kg | 3.30693393 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs HP 250R (₹42,990) — check the highlighted specs above to find the better value. HP 250R is ₹185,017 cheaper. For performance, compare the processor, RAM, and storage specs.