Dell XPS 9530 vs HP FD0552TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | HP FD0552TU |
|---|---|---|
| Price | ₹228,007 | ₹64,990 Better |
| Processor | Intel Core i7-13700H | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 3.5053499658 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs HP FD0552TU (₹64,990) — check the highlighted specs above to find the better value. HP FD0552TU is ₹163,017 cheaper. For performance, compare the processor, RAM, and storage specs.