Dell XPS 9530 vs HP Pavilion Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | HP Pavilion Plus |
|---|---|---|
| Price | ₹228,007 | ₹134,490 Better |
| Processor | Intel Core i7-13700H | Intel Core Ultra 7 |
| RAM | — | 32 GB |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | 2880x1800 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs HP Pavilion Plus (₹134,490) — check the highlighted specs above to find the better value. HP Pavilion Plus is ₹93,517 cheaper. For performance, compare the processor, RAM, and storage specs.