Dell XPS 9530 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | HP Professional Book 650 |
|---|---|---|
| Price | ₹228,007 | ₹28,990 Better |
| Processor | Intel Core i7-13700H | — |
| RAM | — | 8 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | — |
| Weight | 4.1005980732 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹199,017 cheaper. For performance, compare the processor, RAM, and storage specs.