Dell XPS 9530 vs Lenovo IdeaPad 5 2-in-1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Lenovo IdeaPad 5 2-in-1 |
|---|---|---|
| Price | ₹228,007 | ₹92,888 Better |
| Processor | Intel Core i7-13700H | Intel Core Ultra 5 |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR5X |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | — | 1920x1200 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 1.6 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Lenovo IdeaPad 5 2-in-1 (₹92,888) — check the highlighted specs above to find the better value. Lenovo IdeaPad 5 2-in-1 is ₹135,119 cheaper. For performance, compare the processor, RAM, and storage specs.