Dell XPS 9530 vs Lenovo Lenovo Think
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Lenovo Lenovo Think |
|---|---|---|
| Price | ₹228,007 | ₹81,990 Better |
| Processor | Intel Core i7-13700H | Intel Core 7 240H |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | — | 1920x1200 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | — |
| Weight | 4.1005980732 kg | 1.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Lenovo Lenovo Think (₹81,990) — check the highlighted specs above to find the better value. Lenovo Lenovo Think is ₹146,017 cheaper. For performance, compare the processor, RAM, and storage specs.