Dell XPS 9530 vs Lenovo ThinkPad L490
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Lenovo ThinkPad L490 |
|---|---|---|
| Price | ₹228,007 | ₹29,490 Better |
| Processor | Intel Core i7-13700H | — |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | — |
| Weight | 4.1005980732 kg | 1.45 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Lenovo ThinkPad L490 (₹29,490) — check the highlighted specs above to find the better value. Lenovo ThinkPad L490 is ₹198,517 cheaper. For performance, compare the processor, RAM, and storage specs.