Dell XPS 9530 vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹228,007 | ₹91,990 Better |
| Processor | Intel Core i7-13700H | Snapdragon X Plus |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | — |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 0.69 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Microsoft Surface Pro 12 (₹91,990) — check the highlighted specs above to find the better value. Microsoft Surface Pro 12 is ₹136,017 cheaper. For performance, compare the processor, RAM, and storage specs.