Dell XPS 9530 vs Microsoft Surface Pro
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Microsoft Surface Pro |
|---|---|---|
| Price | ₹228,007 | ₹125,490 Better |
| Processor | Intel Core i7-13700H | — |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | — | 1366x768 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 1.9731372449 kg |
| Battery | — | 14 hrs |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Microsoft Surface Pro (₹125,490) — check the highlighted specs above to find the better value. Microsoft Surface Pro is ₹102,517 cheaper. For performance, compare the processor, RAM, and storage specs.