Dell XPS 9530 vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell XPS 9530 | Primebook Primebook |
|---|---|---|
| Price | ₹228,007 | ₹24,990 Better |
| Processor | Intel Core i7-13700H | MediaTek Helio G99 |
| RAM | — | 8 GB |
| RAM Type | — | LPDDR4 |
| Storage | 1000 GB Better | 128 GB |
| Storage Type | SSD | UFS |
| Display | 15.6" | — |
| Resolution | — | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | — |
| OS | Windows 11 Home | Android |
| Weight | 4.1005980732 kg | 1.38 kg |
| Battery | — | 14 hrs |
| Rating | — | — |
Our Verdict
Dell XPS 9530 (₹228,007) vs Primebook Primebook (₹24,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹203,017 cheaper. For performance, compare the processor, RAM, and storage specs.